PlantExp -- Coffea arabica --
Plant Expression Portal
Gene: LOC113698084
  Position NC_039910.1(+): 7699046-7701978 
  Symbol /
  Family PF00071
  Gene ontology GO:0000166 , GO:0000902 , GO:0003924 , GO:0005515 , GO:0005525
GO:0005622 , GO:0005634 , GO:0005730 , GO:0005737 , GO:0005819
GO:0005856 , GO:0005886 , GO:0007015 , GO:0007264 , GO:0007266
GO:0009524 , GO:0009860 , GO:0016020 , GO:0016477 , GO:0017157
GO:0019901 , GO:0030036 , GO:0030833 , GO:0030834 , GO:0030838
GO:0031532 , GO:0032794 , GO:0045177 , GO:0051650
  KEGG Orthology K04392
  Orthogroup OG0000302 
  Associated Transcripts
  Associated AS Events
Select a study to display gene expression levels
Genome Browser
Associated transcripts
Associated alternative splicing events